Bids and Awards (2022 and earlier)
DOST - ASTI Contact Details
Scroll to the right to see more columns
Mode of Procurement | Type | Project Title (Click the title to view the PDF) | Purchase Request No. | Date Posted | Deadline | Prebid Conference | Awarded To | Amounting To (Php) | Status |
---|---|---|---|---|---|---|---|---|---|
Alternative | Request for Expression of Interest | Consultancy Services for Electronic Product Development Center (EPDC)
Request for Expression of Interest_Consultancy Services for EPDC_12052022_Signed Forms & Annexes_Consultancy Services for EPDC_12052022 QBE_Consultancy Services for EPDC_12052022 Shortlisting Criteria_Consultancy Services for EPDC_12052022 |
GAA-22-09-14659 | 5-Dec-22 | 9-Dec-22 | N/A | 750,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Fabrication of Self-Service Kiosk | GAA-22-11-15795 | 2-Dec-22 | 6-Dec-22 | N/A | Purchase Order | 400,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Venue Rental with Catering Services for Inauguration of the 3.5-meter Satellite Antenna in Dumangas Iloilo | ULAT-22-11-15773 | 2-Dec-22 | 6-Dec-22 | N/A | 180,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Six (6) Unit Portable Video Editing Panel and Software (3rd Posting) | GAA-22-10-15476 | 2-Dec-22 | 6-Dec-22 | N/A | Purchase Order | 222,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot DOST-ASTI 35th Anniversary - Physical Arrangements | GAA-22-11-15781 | 29-Nov-22 | 5-Dec-22 | N/A | Purchase Order | 271,746.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Set Tokens for Awardees and Other Items | GAA-22-11-15792 | 29-Nov-22 | 5-Dec-22 | N/A | Purchase Order | 230,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Pack Male to Female Brass Standoff and Other Items | GAA-22-10-15397 | 25-Nov-22 | 29-Nov-22 | N/A | Purchase Order | 170,195.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Piece Single Board Computer and Other Items | GAA-22-11-15486 | 25-Nov-22 | 29-Nov-22 | N/A | Purchase Order | 58,610.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Twelve (12) Piece Electrical Tape and Other Items | GAA-22-11-15488 | 25-Nov-22 | 29-Nov-22 | N/A | 128,020.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Fabrication of Self-Service Kiosk | GAA-22-10-15198 | 25-Nov-22 | 29-Nov-22 | N/A | 400,000.00 | ||
Public Bidding | Invitation to Bid | Supply and Delivery of Various Office Productivity Tools Second Bidding (Early Procurement Activity) | GAA-22-09-15195 GAA-22-10-15247 GAA-22-10-15251 |
24-Nov-22 | 14-Dec-22 | 2-Dec-22 | 2,578,860.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Six Hundred (600) Laptop and Document Holder | GAA-22-11-15755 | 24-Nov-22 | 29-Nov-22 | N/A | Purchase Order | 150,000.00 | Awarded |
Alternatrive | Request for Quotation | Supply and Delivery of Two Hundred Sixty (260) Notebook and Other Items | GAA-22-09-14867 | 23-Nov-22 | 28-Nov-22 | N/A | Purchase Order (Tanjer) Notice to Proceed (Tanjer) Notice of Award (Tanjer) Purchase Order (Kaifashion) |
375,700.00 | Awarded |
Alternatrive | Request for Quotation | Supply and Delivery of One (1) Lot Token for REIINN Activities | GAA-22-11-15636 | 23-Nov-22 | 28-Nov-22 | N/A | Purchase Order | 150,000.00 | Awarded |
Alternatrive | Request for Quotation | Supply and Delivery of One (1) Lot Repainting of ASTI Building | GAA-22-10-15281 | 23-Nov-22 | 28-Nov-22 | N/A | 918,000.00 | ||
Alternatrive | Request for Quotation | Supply and Delivery of Six (6) Unit Portable Video Editing Panel and Software | GAA-22-10-15476 | 23-Nov-22 | 28-Nov-22 | N/A | 222,000.00 | Failed | |
Alternatrive | Request for Quotation | Supply and Delivery of Ten (10) Piece Accessory - Ergonomic Mouse Pad and Other Items | GAA-22-11-15719 | 23-Nov-22 | 28-Nov-22 | N/A | 64,200.00 | ||
Alternatrive | Request for Quotation | Supply and Delivery of Three (3) Piece Solar Panel and Other Items | GAA-22-11-15671 | 23-Nov-22 | 28-Nov-22 | N/A | Purchase Order (Jassen) Notice to Proceed (Jassen) Notice of Award (Jassen) Purchase Order (ACE) |
106,190.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Lease of Venue for the ASTI Technical Forums for Stakeholders and Partners and Fellowship Night | GAA-22-11-15740 | 21-Nov-22 | 25-Nov-22 | N/A | 2,170,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot DOST-ASTI 35th Anniversary - Video and Photo Documentation | GAA-22-11-15739 | 21-Nov-22 | 25-Nov-22 | N/A | Purchase Order | 350,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery Twelve (12) Power Bank for Laptops Mobiles | NETMESHR8-22-11-15715 | 21-Nov-22 | 25-Nov-22 | N/A | 101,570.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Label Printer and Other Items (2nd Posting) | GAA-22-11-15548 | 21-Nov-22 | 25-Nov-22 | N/A | 52,000.00 | ||
Alternative | Request for Quotation | Supply and Delivert of One (1) Lot Design, Production and Supply of Instractional Video for the NTC RFC 6349 Network Measurement Tool | NETMESHR8-22-11-15680 | 21-Nov-22 | 25-Nov-22 | N/A | 850,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery One (1) Vehicle Rental | GAA-22-11-15664 | 21-Nov-22 | 25-Nov-22 | N/A | Purchase Order (A.B Solis) Notice to Proceed (A.B Solis) Notice of Award (A.B Solis) Purchase Order (AMO) |
75,500.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Unit Monitor (3rd Posting) | INNOVATE-22-10-15411 | 21-Nov-22 | 25-Nov-22 | N/A | 68,799.96 | ||
Alternative | Request for Quotation | Supply and Delivery of Six Hundred (600) Lanyard and Other Items | GAA-22-11-15631 | 21-Nov-22 | 25-Nov-22 | N/A | Purchase Order | 54,888.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Vehicle Rental for REIINN Phase 2 GAA Project Activities for Nov - Dec 2022 | GAA-22-11-15595 | 21-Nov-22 | 25-Nov-22 | N/A | 75,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Glass Doors | GAA-22-10-15313 | 21-Nov-22 | 25-Nov-22 | N/A | 897,100.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Fourty Four (4) Piece Plaques | GAA-22-11-15639 | 18-Nov-22 | 22-Nov-22 | N/A | Purchase Order | 75,900.00 | Awarded |
Alternative | Request for Expression of Interest | Consultancy Services for Electronic Product Development Center (EPDC)
Request for Expression of Interest_Consultancy Services for EPDC TOR_EPDC Consultancy Services_11172022 (1) Shortlisting Criteria_Consultancy Services for EPDC_11172022 |
GAA-22-09-14659 | 18-Nov-22 | 23-Nov-22 | N/A | 750,000.00 | ||
Public Bidding | Invitation to Bid | Supply and Delivery of One (1) Lot PCB Designer Commercial License (Second Bidding) | GAA-22-09-15014 | 17-Nov-22 | 7-Dec-22 | 25-Nov-22 | Contract of Agreement | 1,900,000.00 | Awarded |
Public Bidding | Invitation to Bid | Supply and Delivery of Various Laboratory Tools and Consumables for EPDC Operations and Prototype Supplies for GARAGE | GAA-22-10-15375 | 17-Nov-22 | 7-Dec-22 | 25-Nov-22 | 2,107,284.50 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot UP NEC Electrical Upgrading (2nd Posting) | GAA-22-10-15361 | 16-Nov-22 | 21-Nov-22 | N/A | Purchase Order | 163,900.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Managed Print Services | GAA-22-11-15608 | 16-Nov-22 | 21-Nov-22 | N/A | 120,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Two (2) Lot Nuc Kit | GAA-22-11-15601 | 16-Nov-22 | 21-Nov-22 | N/A | Purchase Order | 223,040.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot VSAT Subscription with Installation | GAA-22-11-15554 | 16-Nov-22 | 21-Nov-22 | N/A | 104,598.00 | ||
Public Bidding | Invitation to Bid | Supply and Delivery of Various Prototyping Components, Supplies, and Equipment (Early Procurement Activity) | GAA-22-10-15210 GAA-22-10-15261 |
14-Nov-22 | 5-Dec-22 | 22-Nov-22 | 293,316.99 | Failed | |
Public Bidding | Invitation to Bid | Provision of Janitorial Services for CY 2023 Second Bidding (Early Procurement Activity) | GAA-22-08-14582 | 14-Nov-22 | 5-Dec-22 | 22-Nov-22 | 3,550,000.00 | ||
Public Bidding | Invitation to Bid | Supply, Delivery, and Installation of Various Local Transports (Early Procurement Activity) | GAA-22-10-15282 | 14-Nov-22 | 5-Dec-22 | 22-Nov-22 | Converge ICT Solutions: | 12,853,689.03 | Awarded |
Public Bidding | Invitation to Bid | Provision of One (1) Lot Pest Control Services (Early Procurement Activity) | GAA-22-09-15103 | 14-Nov-22 | 5-Dec-22 | 22-Nov-22 | Power House Pest Control: Contract of Agreement |
350,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Deployment Service | GAA-22-10-15381 | 14-Nov-22 | 18-Nov-22 | N/A | 261,700.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Two(2) Unit 14x12x8 RF Enclosure and Other Items (2nd Posting) | GAA-22-11-15548 | 14-Nov-22 | 18-Nov-22 | N/A | 52,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Label Printer and Other Items | GAA-22-09-14900 | 14-Nov-22 | 18-Nov-22 | N/A | 578,200.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Ten (10) Box Surgical Mask and Other Items | GAA-22-11-15556 | 14-Nov-22 | 18-Nov-22 | N/A | Purchase Order (Alex Engineering) Notice to Proceed (Alex Engineering) Notice of Award (Alex Engineering) Purchase Order (MJ Yambao) |
789,500.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Fabrication, Supply and Installation of Brass Marker with Pedestal for Iloilo GRS Inauguration | ULAT-22-11-15564 | Nov 09 ,2022 | 14-Nov-22 | N/A | Purchase Order | 121,500.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Catering Services for Training on the NETMESH Fixed and Mobile Bench marking Tools - Charged to NTC Region 11 | NETMESHR11-22-11-15504 | 9-Nov-22 | 14-Nov-22 | N/A | Purchase Order | 70,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Unit Monitor (2nd Posting) | INNOVATE-22-10-15411 | 9-Nov-22 | 14-Nov-22 | N/A | 68,799.96 | ||
Public Bidding | Invitation to Bid | Provision of One (1) Lot Managed Print Services (Early Procurement Activity) | GAA-22-10-15376 | 9-Nov-22 | 29-Nov-22 | 17-Nov-22 | 1,870,000.00 | ||
Public Bidding | Invitation to Bid | Provision of Preventive Maintenance Services for Generator Sets and Airconditioning Units (Early Procurement Activity) |
GAA-22-09-15078 | 9-Nov-22 | 29-Nov-22 | 17-Nov-22 | 1,130,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Carpet Tiles for Conference Room | GAA-22-10-15302 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 82,620.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Aircon for GRS | GAA-22-10-15307 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 116,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Fabrication of Mechanical Mountings for Lightning Detecting and Weather Stations | ULAT-22-09-14680 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 144,740.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Office Furniture for KMD, SSES, RDD, CSD, FAD and OD (2nd Posting) | GAA-22-10-15395 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 752,862.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Procurement of Training Services on ISO 17025;2017 | GAA-22-11-15495 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 634,480.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Six (6) Unit Portable Video Editing Panel and Software | GAA-22-10-15476 | 7-Nov-22 | 11-Nov-22 | N/A | Purchase Order | 448,300.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot 2022 NSTW Physical and ICT Committee - Audio&Visual (A&V) Equipment and Other Related Items | GAA-22-11-15539 | 4-Nov-22 | 8-Nov-22 | N/A | Purchase Order | 890,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot 2022 NSTW Physical and ICT Committee - Physical Arrangements for Venue, Stage and Other Related Items | GAA-22-11-15544 | 4-Nov-22 | 8-Nov-22 | N/A | Purchase Order | 800,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot 2022 NSTW Physical and ICT Committee - Internet, WiFi, LAN Setup and Other Related Services | GAA-22-11-15549 | 4-Nov-22 | 8-Nov-22 | N/A | Purchase Order | 661,500.00 | Awarded |
Alternative | Request for Expression of Interest | Consultancy for Water Pump and Elevation of Water Tank
Request for Expression of Interest |
GAA-22-06-14150 | 4-Nov-22 | 10-Nov-22 | N/A | 371,250.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Four (4) Piece 32GB MicroSD Card Glass 10 and Other Items | GAA-22-09-14963 | 2-Nov-22 | 7-Nov-22 | N/A | 262,774.10 | ||
Alternative | Request for Quotation | Supply and Delivery of Four (4) Piece Outdoor Extension Cord and Other Items | GAA-22-10-15201 | 2-Nov-22 | 7-Nov-22 | N/A | Purchase Order (Ulytech) Notice to Proceed (Ulytech) Notice of Award (Ulytech) Purchase Order (Jassen) Purchase Order (Adcor) |
88,811.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Unit Monitor and Other Items | INNOVATE-22-10-15411 | 2-Nov-22 | 7-Nov-22 | N/A | 68,799.96 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot UP NEC Electrical Upgrading | GAA-22-10-15361 | 2-Nov-22 | 7-Nov-22 | N/A | 163,900.00 | Failed | |
Public Bidding | Invitation to Bid | Supply and Delivery of Six (6) Units of Laptops for Testing | NETMESHR11-22-09-15126 | 27-Oct-22 | 16-Nov-22 | 4-Nov-22 | 772,800.00 | ||
Public Bidding | Invitation to Bid | Supply and Delivery of Various Fire Extinguishers (Second Bidding)
Bidding Documents |
GAA-22-07-14346 | 27-Oct-22 | 16-Nov-22 | 4-Nov-22 | Contract of Agreement | 1,111,080.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Lease of Venue for the 2022 Year-End Performance Assessment and 2023 Planning | GAA-22-10-15311 | 26-Oct-22 | 2-Nov-22 | N/A | Purchase Order | 440,286.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Vehicle Rental for 2022 Year-End Performance Assessment and 2023 Planning | GAA-22-10-15310 | 26-Oct-22 | 2-Nov-22 | N/A | Purchase Order | 81,400.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Two (2) Lot Service Vehicle Rental for the Conduct of AI3 and SOI Event | GAA-22-09-15182 | 26-Oct-22 | 2-Nov-22 | N/A | Purchase Order | 92,400.00 | Awarded |
Public Bidding | Invitation to Bid | Outsourcing of Manpower Services from January 2023 to December 2023 (Early Procurement Activity)
Bidding Documents |
GAA-22-10-15386 | 26-Oct-22 | 15-Nov-22 | 3-Nov-22 | DBPSC: Contract of Agreement |
78,300,000.00 | Awarded |
Public Bidding | Invitation to Bid | Supply and Delivery of Various Office Productivity Tools (Early Procurement Activity) | GAA-22-09-15195 GAA-22-10-15247 GAA-22-10-15251 |
26-Oct-22 | 15-Nov-22 | 3-Nov-22 | 2,578,860.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1( Lot Vehicle Rental for ULAT Deployment Activities Outside Metro Manila | ULAT-22-09-14977 | 24-Oct-22 | 28-Oct-22 | N/A | Purchase Order | 65,780.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Five (5) Unit LTE Module SIMCORE SIM7600E-H LTE Module and Other Items | VIROS-22-08-14619 | 24-Oct-22 | 28-Oct-22 | N/A | Purchase Order | 267,197.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Unit Mini PC | GAA-22-10-15360 | 24-Oct-22 | 28-Oct-22 | N/A | 54,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Office Furniture for KMD, SSED, RDD, CSD, FAD, & OD and Other Items | GAA-22-10-15395 | 24-Oct-22 | 28-Oct-22 | N/A | 752,862.00 | Failed | |
Public Bidding | Invitation to Bid | Supply and Delivery of One (1) Lot PCB Designer Commercial License | GAA-22-09-15014 | 20-Oct-22 | 9-Nov-22 | 28-Oct-22 | 1,900,00.00 | Failed | |
Alternative | Requesst for Quotation | Supply and Delivery of Nine (9) Lot Vehicle Rental for the Maintenance of PhilSensors (2nd Posting) | GAA-22-05-13687 | 20-Oct-22 | 24-Oct-22 | N/A | Purchase Order | 61,200.00 | Awarded |
Public Bidding | Invitation to Bid | Supply and Delivery of One (1) High Resolution Optical Satellite Imaging and One (1) Lot Direct Reception High Resolution Satellite Imaging | GAA-22-10-15239 | 20-Oct-22 | 9-Nov-22 | 28-Oct-22 | Contract of Agreement (Geospectrum) Purchase Order (Geospectrum) Notice to Proceed (Geospectrum) Notice of Award (Geospectrum) Contract of Agreement (Skymap) |
16,000,000.00 | Awarded |
Public Bidding | Invitation to Bid | Supply and Delivery of One (1) Lot Very High-Resolution Satellite Images | GAA-22-10-15238 | 20-Oct-22 | 9-Nov-22 | 28-Oct-22 | Contract of Agreement | 13,000,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Conference Desk (140x80cm; Particle Board with Steel) and Other Items [3rd Posting] | ROAMER-22-09-14674 | 19-Oct-22 | 24-Oct-22 | N/A | 208,480.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Piece Printer and Other Items (3rd Posting) | GAA-22-09-14891 | 19-Oct-22 | 24-Oct-22 | N/A | 91,775.40 | ||
Public Bidding | Invitation to Bid | Provision of Security Services for DOST-ASTI and EPDC for CY 2023 (Early Procurement Activity) | GAA-22-07-14305 | 18-Oct-22 | 7-Nov-22 | 26-Oct-22 | Redbird Security: Contract of Agreement |
5,000,000.00 | Awarded |
Public Bidding | Invitation to Bid | Provision of Janitorial Services for CY 2023 (Early Procurement Activity) | GAA-22-08-14582 | 18-Oct-22 | 7-Nov-22 | 26-Oct-22 | 3,550,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Two (2) Piece Embedded Module - LoRa and Other Items | GAA-22-07-14272 | 17-Oct-22 | 21-Oct-22 | N/A | Purchase Order | 89,440.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Three (3) Unit Interactive Digital Board (2nd Posting) | GAA-22-10-15207 | 17-Oct-22 | 21-Oct-22 | N/A | Purchase Order | 495,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Production of Audio Video Presentation (AVP) for the Electronic Product Development Center (EPDC) | GAA-22-10-15218 | 17-Oct-22 | 21-Oct-22 | N/A | Purchase Order | 700,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) License Numerical Cloud Subscription (1 Year) | GAA-22-10-15220 | 17-Oct-22 | 21-Oct-22 | N/A | Purchase Order | 51,700.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Catering for the Conduct of SARwAIS Artificial Intelligence and Radar Remote Sensing Cluster Training | SAR-AIS-22-10-15304 | 17-Oct-22 | 21-Oct-22 | N/A | Purchase Order | 174,625.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Lease Rental with Catering Services for the Conduct of AI3 and SOI Event | GAA-22-09-14951 | 13-Oct-22 | 18-Oct-22 | N/A | Purchase Order | 1,010,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One 1 Lot Vehicle Rental for REIINN Phase 2 GAA Project Deployment Activities for Oct-Dec 2022 (2nd Posting) | GAA-22-09-14966 | 12-Oct-22 | 17-Oct-22 | N/A | 100,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Two (2) Piece Tool Box and Other Items | GAA-22-09-14891 | 12-Oct-22 | 17-Oct-22 | N/A | 91,775.40 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Conference Desk (140x80cm; Particle Board with Steel) and Other Items [2nd Posting] | ROAMER-22-09-14674 | 12-Oct-22 | 17-Oct-22 | N/A | 208,480.00 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of One (1) Piece Printer and Other Items (2nd Posting) | GAA-22-08-14577 | 12-Oct-22 | 17-Oct-22 | N/A | Purchase Order | 134,249.08 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Thirty Seven (37) Gallon Alcohol and Other Items | GAA-22-10-15211 | 12-Oct-22 | 17-Oct-22 | N/A | Purchase Order (Adcor) Notice to Proceed (Adcor) Notice of Award (Adcor) Purchase Order (Ryrah) Purchase Order (ROSHQ) |
73,627.07 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Three (3) Piece Tool - Cordless Impact Wrench and Other Items | GAA-22-09-15032 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order (ACE) Notice to Proceed (ACE) Notice of Award (ACE) Purchase Order (Jassen) |
300,440.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Fifteen (15) Unit LCD Monitor | GAA-22-06-14125 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 235,125.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Twenty One (21) Unit Wireless On-Ear Headphone for Video Conferencing | GAA-22-09-14816 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 125,895.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Technical Book and Other Items | GAA-22-09-14822 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order (Forefront) Notice to Proceed (Forefront) Notice of Award (Forefront) Purchase Order (ACE) |
109,050.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Three (3) Set Tool - Smart Portable Soldering Iron | GAA-22-07-14271 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 128,675.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Deplyoment Service | GAA-22-09-15015 | 10-Oct-22 | 14-Oct-22 | N/A | 754,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Design, Production, and Setup of DOST-ASTI Exhibit for the NSTW Celebration | GAA-22-10-15233 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 100,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot PCB Fabrication and Assembly | GAA-22-09-15048 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 154,200.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Four (4) Piece SSD Hardrive and Other Items | GAA-22-09-15068 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order (Ulytech) Notice to Proceed (Ulytech) Notice of Award (Ulytech) Purchase Order (Jassen) |
75,052.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Piece Single Board Computer and Other Items | GAA-22-08-14609 | 10-Oct-22 | 14-Oct-22 | N/A | Purchase Order | 118,809.07 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Vehicle Rental for REIINN Phase 2 GAA Project Deployment Activities for Oct-Dec 2022 | GAA-22-09-14966 | 5-Oct-22 | 10-Oct-22 | N/A | 100,000.00 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of Two (2) Unit Interactive Digital Board | GAA-22-10-15207 | 5-Oct-22 | 10-Oct-22 | N/A | 454,225.00 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of Three (3) Piece Aluminum & Copper Tube & Rod and Other Items | ROAMER-22-09-14726 | 5-Oct-22 | 10-Oct-22 | N/A | Purchase Order | 234,300.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Conference Desk (140x80cm; Particle Board with Steel) and Other Items | ROAMER-22-09-14674 | 5-Oct-22 | 10-Oct-22 | N/A | 208,480.00 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of Five (5) Piece Single Board Computer 8 CH Relay Expansion and Other Items | GAA-22-09-15031 | 5-Oct-22 | 10-Oct-22 | N/A | Purchase Order | 160,897.50 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Unit Printer and Other Items | GAA-22-09-14891 | 5-Oct-22 | 10-Oct-22 | N/A | 91,775.40 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of One Hundred (100) Customized USB OTG for Licencees & Stakeholders and Other Items
Designs: |
GAA-22-04-13517 QCS-22-09-14716 SAR-AIS-22-09-14723 NETMESHR13-22-09-14907 ULAT-22-09-14942 |
5-Oct-22 | 10-Oct-22 | N/A | Purchase Order (Tanjer) Notice to Proceed (Tanjer) Notice of Award (Tanjer) Purchase Order (Progonz) Purchase Order (Kaifashion) |
762,000.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Catering Services for Training on the NETMESH Fixed and Mobile Benchmarking Tools - Charged to NTC 3 and Other Items | NETMESHR3-22-09-14705 | 5-Oct-22 | 10-Oct-22 | N/A | Purchase Order (Rosvenil) Notice to Proceed (Rosvenil) Notice of Award (Rosvenil) Purchase Order (Hilcrest) |
130,250.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of Two (2) Unit Smart TV Box and Other Items | GAA-22-09-14900 | 3-Oct-22 | 7-Oct-22 | N/A | Purchase Order | 863,132.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot VSAT Subscription with Installation | GAA-22-07-14300 | 3-Oct-22 | 7-Oct-22 | N/A | 232,298.00 | ||
Alternative | Request for Quotation | Supply and Delivery of Four (4) Unit Photovoltaic Capture, Conversion, and Storage System (2nd Posting) | GAA-22-08-14495 | 3-Oct-22 | 7-Oct-22 | N/A | 144,100.00 | ||
Alternative | Request for Expression of Interest | Consultancy Services for Electronic Product Development Center (EPDC)
Request for Expression of Interest |
GAA-22-09-14659 | 29-Sep-22 | 4-Oct-22 | N/A | 750,000.00 | ||
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Catering Services for Training on the NETMESH Fixed and Mobile Benchmarking Tools - Charged to NTC 3 (2nd Posting) | NETMESHR8-22-09-14705 | 28-Sep-22 | 3-Oct-22 | N/A | 130,250.00 | Failed | |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Vehicle Rental for Testing in Region 11 - Charged to NTC Region 11 (2nd Posting) | NETMESHR11-22-09-14910 | 28-Sep-22 | 3-Oct-22 | N/A | Purchase Order | 74,500.00 | Awarded |
Alternative | Request for Quotation | Supply and Delivery of One (1) Firewall Software License (2nd Posting) | SAR-AIS-22-09-14896 | 28-Sep-22 | 3-Oct-22 | N/A | 515,000.00 | ||
Public Bidding | Invitation to Bid | Supply and Delivery of Various Fire Extinguishers | GAA-22-07-14346 | 27-Sep-22 | 17-Oct-22 | 5-Oct-22 | BAC Resolution | 1,111,080.00 | Failed |
Alternative | Request for Quotation | Supply and Delivery of One (1) Lot Other ICT Trainings & Techs Transfer Know-How for Prospective Licensees (FEWS) - Food Only (20 pax, 4 days) [2nd posting] | GAA-22-09-14924 | 27-Sep-22 | 3-Oct-22 | N/A | Purchase Order | 196,000.00 | Awarded |
